000 | 03116nam a22003377a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240506042541.0 | ||
008 | 240427b ||||| |||| 00| 0 eng d | ||
040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
050 |
_aUM LB 2353 _bD48 2012 |
||
245 |
_aDevelopment of computerized entrance examination of Cavite State University - Rosario / _cKaren Claire Roman [and four others]. |
||
260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2012. |
||
300 |
_axii, 56 leaves : _billustrations ; _c28 cm |
||
500 | _aAn Undergraduate Thesis (BSCpE) -- Cavite State University-CCAT Campus, 2012. | ||
500 | _aAn Undergraduate Thesis (BS Infotech) -- Cavite State University-CCAT Campus, 2012. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aNERIELYN M. GARCIA, DORIS C. HIDALGO, VIANNE JOIE H. JAVIER, KAREN CLAIRE ROMAN and MARK VASFER A. ROMANOS. DEVELOPMENT OF COMPUTERIZED ENTRANCE EXAMINATION OF CAVITE STATE UNIVERSITY ROSARIO. Undergraduate Thesis. Bachelor of Science in Information Technology. Cavite State University Rosario. March 2012. Adviser: Christopher G. Estonilo. This document is meant for describing all the features and procedures that were followed while developing the system. This document specially mentions the details of the project how it was developed, the primary requirement, as well as various features and functionality of the project and the procedures followed in achieving these objectives. The Computerized Entrance Examination System of CvSU-R forms the lifeline of the education in the University to the functioning of the Examination.It is very essential for a university to handle the Examinations and their results. This system is helpful for conducting (M.C) Multiple Choice Examinations which provides immediate results saving the precious time of faculty to check the papers and prepare mark sheets With the effective use, any University can apply the "The Computerized Entrance Examination System of CvSU-R" for conducting quick examinations and getting better results in less time. In the methodology development of a computerized entrance examination which has four phases: Initial planning, Requirements Gathering, Designing, System Testing and Acceptance Testing. In the development of the program for the system, Visual Basic 6.0, Adobe Photoshop CS3 was used for the coding and interface design for the database. | ||
546 | _aIn English text. | ||
650 |
_aCollege -- Entrance examination. _911672 |
||
650 |
_aCollege entrance examinations. _911673 |
||
650 |
_aCollege examinations. _911674 |
||
650 |
_aElectronic data processing. _9417 |
||
700 |
_aGarcia, Nerielyn M., author. _911675 |
||
700 |
_aHidalgo, Doris C., author. _911676 |
||
700 |
_aJavier, Vianne Joie H., author. _911677 |
||
700 |
_aRomanos, Mark Vasfer A., author. _911678 |
||
700 |
_aEstonilo, Christopher G., adviser. _95822 |
||
700 |
_aLontoc, Julie Anne C., technical critic. _911679 |
||
942 |
_2lcc _cT/M/D _hLB 2353 D48 2012 _kUM |
||
999 |
_c3219 _d3219 |