000 | 03793nam a22003377a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240506035202.0 | ||
008 | 240427b ||||| |||| 00| 0 eng d | ||
040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
050 |
_aUM LC 1071 _bD48 2012 |
||
245 |
_aDevelopment of computerized qualifying examination of students with licensure examination in Cavite State University-Rosario / _cJohn Gerald U. Bautista [and three others]. |
||
260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2012. |
||
300 |
_axiv, 105 leaves : _billustrations ; _c28 cm |
||
500 | _aAn Undergraduate Thesis (BSCpE) -- Cavite State University-CCAT Campus, 2012. | ||
500 | _aAn Undergraduate Thesis (BS Infotech) -- Cavite State University-CCAT Campus, 2012. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aBAUTISTA JOHN GERALD U, DELA CRUZ JESSWELL A, DE LOS REYES JORGE KEAN B, MADOLID EMMANUEL A, MONTALBAN ROBIN G. Development of Computerized Qualifying Examination of Students with Licensure Exam in Cavite State University-Rosario Campus. Undergraduate Thesis. Bachelor of Science in Information Technology. Cavite State University-Rosario, Rosario, Cavite. March 2012. Adviser: Mr. Christopher G. Estonilo. The Computerized Qualifying Examination of students with licensure examination in Cavite State University Rosario will improve the existing process to achieve better, faster and more effective way of examination. The goal of this system is to automate each process in the system making it more interactive, less time consuming, and more efficient than the traditional one. The system was developed in Visual Basic Net with My SQL database as its backend. The interface was designed in Adobe Photoshop to give a crystal look design in our interface. The system allows the communication of ten student application to one server. This allows multiple users to perform examination at the same time. The system was evaluated by the students and professors as a good examination software and mark excellent in form of interactivity. This will serves as the initial step for the automation of all process in Cavite State University - Rosario. The software was developed in visual basic.net and for the database, the MySQL was used. The user friendly interface was developed using Adobe Photoshop. The networking part of the system was developed using the Windows Communication Foundation (WCF) technology. The Administrator system that has the capability to add and manipulate Question set and the examinees allowed. The system can generate reports of the results of the examination. The Examinees system only allows the examinees to perform the examination. It only consists of 100 items of multiple choice tests for four subjects that must be completed in one hour each subject The system was evaluated by the students and professors as a good examination software and mark excellent in form of interactivity. This will serve as the prototype for the automation of qualifying examination process in Cavite State University-Rosario. | ||
546 | _aIn English text. | ||
650 |
_aExaminations. _91871 |
||
650 |
_aPerformance standards. _911680 |
||
650 |
_aCavite State University-Rosario Campus -- Examinations. _911681 |
||
650 |
_aElectronic data processing. _9417 |
||
700 |
_aDela Cruz, Jesswell A., author. _911682 |
||
700 |
_aDelos Reyes, Jorge Kean B., author. _911683 |
||
700 |
_aMadolid, Emmanuel A., author. _911684 |
||
700 |
_aMontalban, Robin G., author. _911685 |
||
700 |
_aEstonilo, Christopher G., adviser. _95822 |
||
700 |
_aLontoc, Julie Anne C., technical critic. _911679 |
||
942 |
_2lcc _cT/M/D _hLC 1071 D48 2012 _kUM |
||
999 |
_c3220 _d3220 |