000 | 03099nam a22003497a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240506054207.0 | ||
008 | 240428b ||||| |||| 00| 0 eng d | ||
040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
050 |
_aUM LC 461 _bD48 2013 |
||
245 |
_aDevelopment of computerized registration and enrollment system of Cavite Community Academy / _cNoel John B. Arbolante [and three others]. |
||
260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2013. |
||
300 |
_axvi, 79 leaves : _billustrations ; _c28 cm |
||
500 | _aAn Undergraduate Thesis (BSCpE) -- Cavite State University-CCAT Campus, 2013. | ||
500 | _aAn Undergraduate Thesis (BSInfoTech) -- Cavite State University-CCAT Campus, 2013. | ||
504 | _aIncludes bibliographical references and appendices. | ||
520 | _aARBOLANTE, NOEL JOHN B., LOZANO, ACHILLES G., SOSA, REGIE L., AN VITOBINA, EDWIN D., Development Of Computerized Registration And Enrolment System Of Cavite Community Academy, Undergraduate Thesis, Bachelor of Science in Information Technology, Cavite State University - Rosario Campus, Rosario, Cavite, March 2013. Adviser: Mr. Christopher G. Estonilo. The Computerized Registration and Enrolment System was proposed in replacement of the manual process of enrolment in private high school of Cavite Community Academy in Naic, Cavite for it to have an organized flow of transaction and an ease of work. The study is to show the innovation of registration and enrollment systems from traditional to high-end technology. Since the study involves proper records handling, tracing the constraints and evaluation of the manual system is essential. Thus, the developers gathered necessary data that will help in the progress of enhancing the existing manual system. In conducting the study, the developers used the System Development Life Cycle or the Waterfall Model in the methodology which includes planning, analysis, design, development, and testing and evaluation. In developing the system, the developers used Adobe Photoshop CS6 and Visual Studio 2008 for the design of the system interface. Application program such as MySQL for the database storage and retrieval of data, XAMPP as the temporary host, Visual Basic.NET as the scripting language were used for the module construction and coding. The user interface provides ease through its organized interface and functional. | ||
546 | _aIn English text. | ||
650 |
_aElectronic data processing. _9417 |
||
650 |
_aCollege attendance. _911691 |
||
650 |
_aCollege student -- Admission. _911692 |
||
650 |
_aUniversities and colleges -- Admission. _911693 |
||
650 |
_aAdmission (School). _911694 |
||
650 |
_aSchool enrollment. _911695 |
||
700 |
_aLozano, Achilles G., author. _911696 |
||
700 |
_aSosa, Regie L., author. _911697 |
||
700 |
_aVitobina, Edwin D., author. _911698 |
||
700 |
_aEstonilo, Cristopher G., adviser. _911699 |
||
700 |
_aAgudo, Jovemer, technical critic. _911700 |
||
942 |
_2lcc _cT/M/D _hLC 461 D48 2013 _kUM |
||
999 |
_c3222 _d3222 |