| 000 | 02691nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240527023421.0 | ||
| 008 | 240527b ||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM QK 898.P4 _bD45 2019 |
||
| 100 |
_aDela Cruz, James Irhyll, author. _913097 |
||
| 245 |
_aDevelopment of a sustained-released capsule film from makopa (Syzygium samarangense) PECTIN / _cJames Irhyll Dela Cruz, Daniella Nicole H. Malihan, and Zxiakira Prodigalidad. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2019. |
||
| 300 |
_axii, 28 leaves : _billustrations ; _c28 cm |
||
| 500 | _aA Research Study (LSHS) -- Cavite State University-CCAT Campus, 2019. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aThe study was conducted from April 2018 to May 2019 to develop a sustained-release capsule film from Makopa (Syzygium samarangense) pectin. Specifically, the study aimed to characterized the physical properties of the capsule film based on its thickness, durability, surface and weight, as well as to determine the significant difference among the four treatments based on the characteristics and data that have been gathered. The amount of pectin was used as the independent variable. The results of the statistical and descriptive analysis revealed that Makopa pectin can be a source of raw material to create a capsule film. The produced capsule films were similar to the standard size of the capsules as well as the time of solubility for capsules. It showed that all produced capsule films were elastic but presence of bubbles were observed. For the statistical analysis of the time of solubility, the statistical tool used was ANOVA and it showed that fc = 3.49 < ft = 5.66. Therefore, the hypothesis is rejected to show that there is a significant difference among the time of solubility per treatment. In terms of the weight and size, there is a difference per treatment. On the other hand, T3 holds the greatest amount of density in the produced capsule films. The recommended formulation for the capsule film is T3 and the least recommended is T1. | ||
| 546 | _aIn English text. | ||
| 650 |
_aCapsule. _913098 |
||
| 650 |
_aMakopa (Syzygium samarangense). _913099 |
||
| 650 |
_aPectin. _913100 |
||
| 650 |
_aDevelopment. _96633 |
||
| 700 |
_aMalihan, Daniella Nicole H., author. _913101 |
||
| 700 |
_aProdigalidad, Zxiakira, author. _913102 |
||
| 700 |
_aDela Cruz, Emmanuel P., adviser. _913103 |
||
| 700 |
_aDela Cruz, Mar-Jay, technical critic. _913104 |
||
| 942 |
_2lcc _cT/M/D _hQK 898.P4 D45 2019 _kUM |
||
| 999 |
_c3493 _d3493 |
||