| 000 | 02802nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240528035328.0 | ||
| 008 | 240528b ||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM SB 126.5 _bEf34 2019 |
||
| 245 |
_aEffects of different hydroponic raft systems on the growth of tomato (Solanum lycopersicum) plant / _cMary Joy M. Buhain [and three others]. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2019. |
||
| 300 |
_axiv, 34 leaves : _billustrations ; _c28 cm |
||
| 500 | _aA Research Study -- Cavite State University-CCAT Campus, 2019. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aThe study was conducted from April to May 2019 to determine the effects of different hydroponic raft systems on the growth of tomato (Solanum Lycopersicum) plant. Specifically, the study aimed to determine the significant differences of a styrofoam-based, plastic-based and bamboo-based cultivated tomato (Solanum lycopersicum) plant in terms of: 1) height of the plant and 2) number of leaves. Tomatoes were germinated on a tray and transplanted on each hydroponic raft system. The study had three (3) treatments and each treatment had four (4) replicated. Treatments include T₁ - plastic raft; T₂ - Styrofoam raft; and T₃ - bamboo raft. Complete Randomized Design (CRD) was used as an experimental set-up for the experiment. The diamante max tomato seeds of the brand East-west seeds Philippines were bought at Tanza, Cavite. The seeds were germinated in a nursey tray and were transplanted to the growing mediums of hydroponic rafts. The height of the plants was measured with the use of a tame measure and the number of leaves was counted manually that were all recorded as being subjected to these treatments. The results of the statistical analysis of data revealed that the different hydroponic systems have a significant effect on the growth of tomato plants in terms of height, showing that T₃ - bamboo raft cultivates that tomato plant best, followed by T₂ - Styrofoam raft and T₁ - plastic raft. However, there is no significant differences in the growth of plants in terms of leaves. | ||
| 546 | _aIn English text. | ||
| 650 |
_aHydroponics. _913134 |
||
| 650 |
_aTomato. _913135 |
||
| 650 |
_aComplete Randomized Design (CRD). _913136 |
||
| 650 |
_aGrowth. _913137 |
||
| 700 |
_aFumar, Princess Nicole L., author. _913138 |
||
| 700 |
_aLacandazo, Raimon Keshi A., author. _913139 |
||
| 700 |
_aPulido, Billy Gilson R., author. _913140 |
||
| 700 |
_aBurton, Ruth Angeli T., adviser. _913141 |
||
| 700 |
_aBicua, Deo Paulo, technical critic. _913142 |
||
| 942 |
_2lcc _cT/M/D _hSB 126.5 Ef34 2019 _kUM |
||
| 999 |
_c3498 _d3498 |
||