| 000 | 02926nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250308011120.0 | ||
| 008 | 240531b ||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM QK 830.4 _bF54 2007 |
||
| 100 |
_aFigueroa, Monette C., author. _913226 |
||
| 245 |
_aEffects of smoke to stimulate the flowering and yield of the java plum tree (syzygium cumini) / _cMonette C. Figueroa, Angelie P. Lontoc, and Katrina Mae A. Satsatin. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2007. |
||
| 300 |
_axii, 37 leaves : _billustrations ; _c28 cm |
||
| 500 | _aResearch Study (LSHS) -- Cavite State University-CCAT Campus, 2007. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aFIGUEROA, MONETTE C., LONTOC, ANGELIE P., SATSATIN, KATRINA MAE A. Applied Research III (General Science Curriculum), Cavite State University Rosario Campus, Rosario, Cavite," THE EFFECTS OF SMOKE TO STIMULATE THE FLOWERING AND YIELD OF THE JAVA PLUM TREE (Syzygium cumini). Adviser: Mrs. Lucila C. Berbie The study entitled "The Effects of Smoke to Stimulate the Flowering and Yield of the Java Plum Tree (Syzygium cumini)" was conducted at Bucal, Tanza, Cavite from the 6th day of March to the 6th day of May 2006. Generally, this study aimed to know the effects of smoke in the flowering and yield of the Java Plum tree (Syzygium cumini). Specifically, it aimed to: (1) determine the effects of applying smoke into the Java Plum tree; (2) determine the composition of smoke that may be beneficial in inducing the flowering of the Java Plum tree. The physical appearance of the flowers of the Java Plum tree exposed to the smoke was evaluated and compared to the Java Plum tree applied with the pesticide in terms of its number, color and size and then used the Chi-square as the statistical treatment to analyze the data. The treatments used in this study were: TO-the tree applied with pesticide and T1-the tree exposed to the smoke. The evaluation revealed that using smoke induced the flowering and yield of the Java Plum tree. In general, the smoke is useful in inducing/stimulating the flowering and yield of the Java Plum tree. Aside from being able to stimulate the flowering and yield of the Java Plum tree it can also be a good pest control. | ||
| 546 | _aIn English text. | ||
| 650 |
_aSmoke effects. _915040 |
||
| 650 |
_aJava plum tree. _915041 |
||
| 650 |
_aFlowering stimultaion. _915042 |
||
| 650 |
_aFruit production. _915043 |
||
| 650 |
_aCrop yield. _915044 |
||
| 700 |
_aLontoc, Angelie P., author. _910268 |
||
| 700 |
_aSatsatin, Katrina Mae A., author. _910215 |
||
| 700 |
_aBerbie, Lucila C., adviser. _98788 |
||
| 700 |
_aMerced, Caridad S., technical critic. _913227 |
||
| 942 |
_2lcc _cT/M/D _hQK 830.4 F54 2007 _kUM |
||
| 999 |
_c3529 _d3529 |
||