| 000 | 02778nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250308010827.0 | ||
| 008 | 240601b ||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM SB 951.3 _bA76 2007 |
||
| 100 |
_aArmintia, Ma. Angelyn S., author. _913233 |
||
| 245 |
_aEffects of different fungicides on molds / _cMa. Angelyn S. Armintia, Michelle R. Benavidez, and Elaine Marsha P. Santiaguel. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2007. |
||
| 300 |
_axii, 38 leaves : _billustrations ; _c28 cm |
||
| 500 | _aResearch Study (LSHS) -- Cavite State University-CCAT Campus, 2007. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aArmintia, Ma. Angelyn S., Benavidez, Michelle R., Santiaguel, Elaine Marsha P., Applied Research IV (General Science Curriculum) Laboratory School, Cavite State University-Rosario Campus 2007." Effects of Different Fungicides on Molds". Adviser: Ms. Catherine H. Rodil The research study entitled Effects of Different Fungicides on Molds", was conducted at 279 Sanja Mayor, Tanza, Cavite from June 2006-December 2006. Generally, this study aimed to compare the effects of different fungicides on molds. Specifically, this study aimed to identify the most effective fungicides in controlling the growth of molds. A concentration composed of Zonrox, commercial vinegar, and Chlorine solutions were used in the study as treatments. The fourth treatment was distilled water, which served as the control group. Bread molds were used to test the treatments. Analysis of Variance was used as the statistical treatment. Results showed significant differences on the effects of different fungicides on molds. The use of zonrox appeared to be the most effective treatment, which gave the least average colonies of 4.67 for three replication within one day as compared with other treatments. It was followed by 7.83, 7.83 and 6.83 for T1, T2 and T1, respectively. Furthermore, it was suggested that controlling the growth of molds could be done through the use of higher concentration of each treatment and changing the dilutions of samples. | ||
| 546 | _aIn English text. | ||
| 650 |
_aFungicides. _97545 |
||
| 650 |
_aMold growth control. _915037 |
||
| 650 |
_aExperimental research. _913652 |
||
| 650 |
_aMold resistance. _915038 |
||
| 650 |
_aPreventive fungicides. _915039 |
||
| 700 |
_aBenavidez, Michelle R., author. _913234 |
||
| 700 |
_aSantiaguel, Elaine Marsha P., author. _913235 |
||
| 700 |
_aRodil, Catherine H., adviser. _913236 |
||
| 700 |
_aDe Guzman, Rosemina R., technical critic. _913237 |
||
| 942 |
_2lcc _cT/M/D _hSB 951.3 A76 2007 _kUM |
||
| 999 |
_c3534 _d3534 |
||