| 000 | 02567nam a22003017a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250307234918.0 | ||
| 008 | 240601b ||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM RA 569.3 _bL67 2007 |
||
| 100 |
_aLorenzana, Joey F., author. _913264 |
||
| 245 |
_aEffects of television radiation / _cJoey F. Lorenzana. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2007. |
||
| 300 |
_avii, 32 leaves : _billustrations ; _c28 cm |
||
| 500 | _aResearch Study (LSHS )-- Cavite State University-CCAT Campus, 2007. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aThe study entitled "Effects of Television Radiation on Rodents" was conducted at Garden Ville Subdivision, Pag-asa II Imus, Cavite with the following objectives 1) describe the effects of television radiation on rodents and 2) describe the vital effects of television radiation and artificial lighting on the movement and weight of rodents. This study revealed the effects of television radiation on the movement and weights of rodents. Regarding the result of the weight of the sample rodents. It was found out that the probability value of 13.3769 is greater than the critical value of 4.07 at 0.05 level of significance (P>0.05) using ANOVA method. This means that television radiation can affect the weight of mice. Moreover, there was also a significant difference on the movement of rodents. It was found out that the probability value of 28.5477 is greater than the critical value of 21.026 at 5% level of significance (P>05) using the Chi Square method, thus, television radiation affected the movement of mice. Treatment 3 was the most significant. Based on the study, it was concluded that the weight and movement of rodents were affected by television radiation. It was revealed that rodents gained weight and moved faster when they were placed far from the source of radiation. This implies that people should prevent themselves from too much exposure to radiation because it can affect the human body. | ||
| 546 | _aIn English text. | ||
| 650 |
_aTelevision radiation. _914978 |
||
| 650 |
_aRodent studies. _914979 |
||
| 650 |
_aRadiation intensity. _914980 |
||
| 650 |
_aExperimental research. _913652 |
||
| 650 |
_aHealth effects. _914981 |
||
| 700 |
_aRodil, Catherine H., author. _913265 |
||
| 700 |
_aDe Guzman, Rosemina R., technical critic. _913237 |
||
| 942 |
_2lcc _cT/M/D _kUM _hRA 569.3 L67 2007 |
||
| 999 |
_c3545 _d3545 |
||