| 000 | 02945nam a22003017a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250308030823.0 | ||
| 008 | 240601b ||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM R 856 _bD83 2010 |
||
| 245 |
_aDual-power nebulizer / _cBilly James M. Larios [and three others]. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2010. |
||
| 300 |
_aviii, 23 leaves : _billustrations ; _c28 cm |
||
| 500 | _aResearch Study (LSHS) -- Cavite State University-CCAT Campus, 2010. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aBilly James M. Larios, Russel Luis H. Lomat, Raymund P. Pulido Jr., Cavite State University Rosario Campus, Science Education Laboratory High School "DUAL- POWER NEBULIZER". Co-author/Adviser. Mrs. Remedios G. Lisondra This feasibility study sought to design and construct a Dual- Power Nebulizer using locally available materials and manpower. Specifically, this study attempted to: 1. design, construct, and revise a Dual- Power Nebulizer. 2. test the efficacy and acceptability of the Dual-Power Nebulizer. The dual- power nebulizer was so designed and constructed to save money and to be used in time of emergencies especially during blackouts and in time of traveling. The device has an input voltage of twelve (12) volts with an output of two hundred twenty (220) volts. It can be charge using rechargeable batteries or electrical sources. The materials used gathered from junk/ scrap shop and if new resources are desired, same gadgets can be bought in the market. During the testing of Dual-Power Nebulizer, the researchers evaluated its efficacy by testing the time it took to dissolve the nebulae using the battery and electricity as the source of power. Initially, it was found out that improvised device did not last long since it was only functional for about twenty- one seconds so it underwent revision to improve its semiability. In addition; a new battery of 12 volts was used to replace the 6 volt cells. The battery can be charged within the span of three to five hours, the battery can last for two hours. Results of the study revealed that it is feasible to construct a Dual- Power Nebulizer because the design and construction are simple, supplies and materials are available in the local market. The total cost of the completed product is P 1126.50. | ||
| 546 | _aIn English text. | ||
| 650 |
_aDual-power nebulizer. _915131 |
||
| 650 |
_aNebulizer construction. _915132 |
||
| 650 |
_aHealth equipment innovation. _915133 |
||
| 650 |
_aMedical devices. _915134 |
||
| 650 |
_aEmergency use. _915135 |
||
| 700 |
_aLomat, Russel Luis H., author. _913270 |
||
| 700 |
_aPulido, Raymund P., author. _913271 |
||
| 700 |
_aLisondra, Remedios R., adviser. _913272 |
||
| 942 |
_2lcc _cT/M/D _hR 856 D83 2010 _kUM |
||
| 999 |
_c3547 _d3547 |
||