| 000 | 03430nam a22003377a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250307224901.0 | ||
| 008 | 240601b ||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish. _cCvSU-CCAT Campus Library. _erda. |
||
| 050 |
_aUM SB 951.5 _bE34 2008 |
||
| 245 |
_aEffectiveness of pandan Leaf Extract (Pandanus Amaryllifolius) as mosquito Insecticide SY. 2006-2007 to 2007-2008 / _cAhira C. Perez [and three others]. |
||
| 260 |
_aRosario, Cavite : _bCavite State University-CCAT Campus, _c2008. |
||
| 300 |
_aix, 30 leaves : _billustrations ; _c28 cm |
||
| 500 | _aA Research Paper (LSHS)--Cavite State University-CCAT Campus, 2008. | ||
| 504 | _aIncludes bibliographical references and appendices. | ||
| 520 | _aAhira Perez, Jamie Belle Genuino Marvin Aries Bagnas, Bienvenido Masalunga Jr., Cavite State University-Rosario, Laboratory Science High School April 2008. "EFFECTIVENESS OF PANDAN LEAF EXTRACT (Pandanus amaryllifolius) AS MOSQUITO INSECTICIDE" Adviser: Mrs. Rosemina De Guzman The study entitled Efectiveness of Pandan Leaf extract as a Mosquito Insecticide" was conducted at Cavite State University, Rosario Campus to determine the effectiveness of Pandan leaf extract as mosquito insecticide as compared to commercial insecticide. The following hypothesis has been tested: (1) There is significant difference between pandan leaf extract and commercial mosquito insecticide in terms of their effect on mosquitoes, (2) There is no significant difference between pandan leaf extract and commercial mosquito insecticide in terms of their effect on mosquitoes. The experimental design used in this study was RCBD (Randomized Complete Block Design),. There were four treatments, (To -10 ml commercial mosquito insecticide, T1 - 2.5 ml pandan leaf extract + 7.5ml of water, T2- 5 ml pandan leaf extract + 5 ml of water, T3 -7.5 ml pandan leaf extract + 2.5 ml of water), which were replicated three times. After the preparations of the treatments and gathering of specimen, 15 mosquitoes were placed in each cage. The extracts with different concentration were sprayed 10 times on each cage. The number of dead mosquitoes was gathered and was analyzed using the Analysis of Variance (ANOVA) of the Completely Randomized Design. The study revealed the effectiveness of pandan leaf extract regarding the results of the mortality of mosquitoes it was found out that the probability value of 215.66304 is greater than the critical value of 4 07 at 0.05 level of significance (p>0.05) using ANOVA method, This means that pandan leaf extract can ateet the mortality of mosquitoes, It can be an effective mosquito insecticide but commercial mosquito insecticide is still the best because of its chemical content. | ||
| 546 | _aIn English text. | ||
| 650 |
_aInsecticides. _914949 |
||
| 650 |
_aPandan leaf extract. _914950 |
||
| 650 |
_aMosquito insecticides. _914951 |
||
| 650 |
_aCommercial insecticides. _914952 |
||
| 650 |
_aEffectiveness comparison. _914953 |
||
| 650 |
_aExperimental research. _913652 |
||
| 650 |
_aNatural vs synthetic insecticides. _914954 |
||
| 700 |
_aGenuino, Jamie Belle H., author. _914955 |
||
| 700 |
_aBagnas, Marvin Aries P., author. _911592 |
||
| 700 |
_aMasalunga, Bienvenido Jr. C., author. _914956 |
||
| 700 |
_aDe Guzman, Rosemin R., adviser. _914957 |
||
| 942 |
_2lcc _cT/M/D _hSB 951.5 E34 2008 _kUM |
||
| 999 |
_c3548 _d3548 |
||