000 | 03501nam a22003017a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231122010126.0 | ||
008 | 210317b ||||| |||| 00| 0 eng d | ||
020 | _a9780071254427 | ||
040 |
_aCvSU-CCAT Campus Library. _bEnglish _cCvSU CCAT Campus Libary _erda. |
||
050 |
_aCIR TK 5105 _bF67 2007 |
||
100 |
_aForouzan, Behrouz A , author _92609 |
||
245 |
_aData communications and networking / _cBehrouz A. Forouzan with Sophia Chung Fegan. |
||
250 |
_aFourth edition. _bInternational edition. |
||
260 |
_aNew York : _bMcGraw-Hill Higher Education, _cc2007. |
||
300 |
_axxxiv, 1134 pages : _billustrations ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. 1107-1110) and index | ||
505 | _aContents Ch. 1 Introduction 3 Ch. 2 Network models 27 Ch. 3 Data and signals 57 Ch. 4 Digital transmission 101 Ch. 5 Analog transmission 141 Ch. 6 Bandwidth utilization : multiplexing and spreading 161 Ch. 7 Transmission media 191 Ch. 8 Switching 213 Ch. 9 Using telephone and cable networks for data transmission 241 Ch. 10 Error detection and correction 267 Ch. 11 Data link control 307 Ch. 12 Multiple access 363 Ch. 13 Wired LANs : ethernet 395 Ch. 14 Wireless LANs 421 Ch. 15 Connecting LANs, backbone networks, and virtual LANs 445 Ch. 16 Wireless WANs : cellular telephone and satellite networks 467 Ch. 17 Sonet/Sdh 491 Ch. 18 Virtual-circuit networks : frame relay and ATM 517 Ch. 19 Network layer : logical addressing 549 Ch. 20 Network layer : internal protocol 579 Ch. 21 Network layer : address mapping, error reporting, and multicasting 611 Ch. 22 Network layer : delivery, forwarding, and routing 647 Ch. 23 Process-to-process delivery : UDP, TCP, and SCTP 703 Ch. 24 Congestion control and quality of service 761 Ch. 25 Domain name system 797 Ch. 26 Remote logging, electronic mail, and file transfer 817 Ch. 27 WWW and HTTP 851 Ch. 28 Network management : SNMP 873 Ch. 29 Multimedia 901 Ch. 30 Cryptography 931 Ch. 31 Network security 961 Ch. 32 Security in the Internet : IPSec, SSL/TLS, PGP, VPN, and firewalls 995 | ||
520 | _aAs one of the fastest growing technologies in our culture today, data communications and networking presents a unique challenge for instructors. As both the number and types of students are increasing, it is essential to have a textbook that provides coverage of the latest advances, while presenting the material in a way that is accessible to students with little or no background in the field. Using a bottom-up approach, "Data Communications and Networking" presents this highly technical subject matter without relying on complex formulas by using a strong pedagogical approach supported by more than 700 figures. Now in its Fourth Edition, this textbook brings the beginning student right to the forefront of the latest advances in the field, while presenting fundamentals in a clear, straightforward manner. Students will find better coverage, improved figures and better explanations on cutting-edge material. "About this title" may belong to another edition of this title. | ||
546 | _aEnglish text. | ||
650 |
_aData transmission systems. _92610 |
||
650 |
_aComputer networks _9416 |
||
650 |
_aTCP/IP (computer network protocol) _9417 |
||
700 |
_aFegan, Sophia Chung , author _92611 |
||
830 |
_aMcGraw-Hill Forouzan networking series _92612 |
||
942 |
_cBK _e4th ed., International ed _hTK 5105 _iF67 2007 _kCIR _2lcc |
||
999 |
_c897 _d897 |